Sizes Tees | S, M, L, XL, 2XL, 3XL |
---|
Piston Tee – Cool Blue (Medium Large Xlarge)
R249.00
Size Guide

JERSEYS and TEES
A) Measure chest all the way around placed beneth the arms.
Size | Inches | Centimeters |
S | 35-37 | 89-94 |
M | 38-40 | 96-102 |
L | 41-43 | 104-109 |
XL | 44-46 | 111-117 |
2XL | 47-50 | 117-127 |
3XL | 51-54 | 129-137 |
PANTS
B) Measure waist at one side at top of hips. Double for measurement.
Size | Inches | Centimeters |
28 | 30-31 | 76-78 |
30 | 32-33 | 81-84 |
32 | 34-35 | 86-89 |
34 | 36-37 | 91-94 |
36 | 38-39 | 96-99 |
38 | 40-41 | 101-104 |
40 | 42-43 | 106-109 |
42 | 44-45 | 111-114 |

GLOVES
Circumference: Measure the circumference of your hand just below your knuckles.
Length: Measure from the wrist to the tip of your middle finger of your dominant hand.
Size (IN) | Circumference | Length |
S (8) | 8-8.5 | 7-1/8-7-3/8 |
M (9) | 8.5-9" | 7-3/8-7-5/8 |
L (10) | 9-9.5" | 7-5/8-7-7/8 |
XL (11) | 9.5-10" | 7-7/8-8-1/8 |
2XL (12) | 10-10.5" | 8-1/8-8-3/8 |
Size (CM) | ||
S (8) | 20.3-21.5 | 18-18.7 |
M (9) | 21.5-22.8 | 18.7-19.3 |
L (10) | 22.8-24.1 | 19.3-19.8 |
XL (11) | 24.1-25.4 | 19.8-20.6 |
2XL (12) | 25.4-26.6 | 20.6-21.2 |
Introducing the “Piston” tee. Printed on our lightweight 100% ring-spin cotton crewneck using discharge inks for longer lasting color & ultra soft handfeel. Features our premium athletic fit. This tee is pre-laundered for increased comfort & reduced shrinkage. Designed & printed right here in Southern California.
- 100% Combed Ring-Spun Cotton
- Discharge Ink Screen Prints
- Premium Athletic Fit
- Woven Sleeve Label
- Printed in the USA
Reviews
There are no reviews yet.